Specification
| Lens | |
| Angle of View | 3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109° 6 mm: Horizontal 55° × Vertical 30° × Horizontal 64° |
| Close Focus Distance | 3.6 mm: 1.8 m (5.9 ft) 6 mm: 4.5 m (14.8 ft) |
| Focal Length | 3.6 mm 6 mm |
| Iris Type | Fixed |
| Lens Type | Fixed-focal |
| Max Aperture | 3.6 mm: F1.0 6 mm: F1.0 |
| Mount Type | M12 |
| Network | |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Network | RJ-45 (10/100 Base-T) |
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| SDK and API | Yes |
| Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
| User/Host | 20 (Total bandwidth: 72 M.) |
| Web Browser | IE Chrome Firefox |
| Video | |
| BLC Mode | Yes |
| Day/Night | Color/B/W |
| Frame Rate | Main stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
| Gain Control | Auto/Manual |
| HLC | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) |
| Mirror | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Noise Reduction | 3D DNR |
| Privacy Mask | 4 areas |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| ROI | Yes (4 areas) |
| Smart Codec | Smart H.265+/Smart H.264+ |
| Smart IR | Yes |
| Stream Capability | 2 streams |
| Video Bit Rate | Bit Rate Control CBR/VBR Video Bit Rate H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Camera Features | |
| AUDIO | Audio Compression N/A |
| Illumination Distance | 40 m (131.2 ft) |
| Illuminator Number | 2 (Warm light) |
| Illuminator On/Off Contro | Auto/Manual |
| Image Sensor | 1/3”4Megapixel progressive CMOS |
| Minimum Illumination | 0.004 Lux@F1.0 |
| ROM | 128 MB |
| S/N Ratio | > 56 dB |
| Scanning System | Progressive |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Resolution | 2688 (H) × 1520 (V) |
| RAM | 128 MB |
| Others | General IVS Analytics Tripwire; intrusion Alarm Event No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception |
| General | |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) |
| Environment | Operating Conditions -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH Storage Temperature -40°C to +60°C (-40°F to +140°F) Protection Grade IP67 |
| Power | Power Supply 12V DC/PoE (802.3af) Power Consumption <10.2W |
| Weight | Net Weight 0.725 kg (1.6 lb) Gross Weight 1.215 kg (2.7 lb) |
| Material | Casing Metal + plastic |
| Others | Audio Input 1 channel (RCA port) Audio Output 1 channel (RCA port) Alarm Input 2 channels in: 5mA 3V–5V DC Alarm Output 2 channels out: 300mA 12V DC |
Dahua IPC-HFW2439MP-AS-LED 4MP Lite Full-color Fixed-focal Bullet Network Camera
- 4MP, 1/3″ CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm lights, max. illumination distance: 40 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, suitable to multiple monitoring scenes
- Intelligent detection: Intrusion, Tripwire
- Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Alarm: 2 in, 2 out; audio: 1 in, 1 out(optional); supports max. 256 GB Micro SD card
- 12V DC/PoE power supply; 12V DC power output, max. current 165mA
- IP67 protection

Reviews
There are no reviews yet.